Universal Towel Dispesners
Electronic Dispensers
Marcal’s Electronic Dispenser holds up to 1,000 feet of absorbent towels and is fully programable to control usage and reduce cost. This dispenser has features such as: adjustable sheet length, time delay, exposed or hidden mode, and a long battery life.
Description | Items/Case | Cases/Pallet | Depth | For Use With | Color | Learn More | Link | ||
---|---|---|---|---|---|---|---|---|---|
https://marcalpaper.com/wp-content/uploads/2021/05/2245.jpg | 2245 | 8" Electronic Hardwound Towel Dispenser | 1 | 81 | 9.5" | 813B, 813NS, 835-B, 835-N, 860-B, 860-N, 860BS, 860NS, 880-B, 880-N, 88012-B, 88012-N, 88012T, 880BI, 880BS, 880NI, 880NS, BHWRT8B, B80B, B80N | Smoke | View Item | /towel-dispenser/2245/ |
https://marcalpaper.com/wp-content/uploads/2021/06/8800EP.png | 8800E | Electronic Hardwound Towel Dispenser | 1 | 90 | 9.249" | 813B, 813NS, 828B, 835-B, 835-N, 860-B, 860-N, 860BS, 860NS, 863B, 863N, 880-B, 880-N, 88012-B, 88012-N, 88012T, 880BI, 880BS, 880NI, 880NS, 88106-B, 88115-B, 88115-N, 88115T, BHWRT8B, B80B, B80N, 801000 | Matte Black | View Item | /towel-dispenser/8800e/ |
https://marcalpaper.com/wp-content/uploads/2021/05/1080E.jpg | 1080E | 10" Electronic Hardwound Dispenser | 1 | 64 | 9.5" | 810B, 810N, 816B, 816N, 816T | Smoke | View Item | /towel-dispenser/1080e/ |
Mechanical Dispensers
Marcal’s Hands-free with no batteries required! Holds up to 1,000 feet of absorbent toweling and the auto-transfer stub roll feature to eliminate stub roll waste.
Description | Items/Case | Cases/Pallet | Depth | For Use With | Color | Learn More | Link | ||
---|---|---|---|---|---|---|---|---|---|
https://marcalpaper.com/wp-content/uploads/2021/05/3467.jpg | 3467 | 8" Push Lever Roll Towel Dispenser | 1 | 90 | 8.75" | 813B, 813NS, 835-B, 835-N, 860-B, 860-N, 860BS, 860NS, 880-B, 880-N, 88012-B, 88012-N, 88012T, 880BI, 880NI, 880NS, 880BS, BHWRT8B, B80B, B80N | Black | View Item | /towel-dispenser/3467/ |
https://marcalpaper.com/wp-content/uploads/2021/05/8864SC.jpg | 8864SC | 8" Mechanical Pull Down Dispenser | 1 | 90 | 9" | 813B, 835-B, 835-N, 860-B, 860-N, 860BS, 860NS, 880-B, 880-N, 88012-B, 88012-N, 88012T, 880BI, 880BS, 880NI, 880NS, 813NS, BHWRT8B, B80B, B80N | Black | View Item | /towel-dispenser/8864sc/ |
https://marcalpaper.com/wp-content/uploads/2021/05/1061-copy.jpg | 1061 | 10" Mechanical Hands Free Dispenser | 1 | 64 | 9.5" | 810B, 810N, 816B, 816T | Smoke | View Item | /towel-dispenser/1061/ |
https://marcalpaper.com/wp-content/uploads/2024/05/8897SC.jpg | 8897SC | 8" Mechanical Pull Down Dispenser | 1 | 90 | 9.0" | 828B, 863B, 863N, 88106-B, 88115-B, 88115-N, 88115T, 801000 | Black | View Item | /towel-dispenser/8897sc/ |
https://marcalpaper.com/wp-content/uploads/2024/05/T866.png | T866 | Mini Mechanical Pull Down Dispenser | 1 | 108 | 9.48" | 863B, 863N | Black, White, Stainless Finish | View Item | /towel-dispenser/T866 |
https://www.marcalpaper.com/wp-content/uploads/2024/08/NP-225-no-shadow.png | NP-225 | 8" Mechanical Towel Dispenser | 1 | 85 | 10.16" | 813B, 813NS, 835-B, 835-N, 860-B, 860-N, 860BS, 860NS, 880-B, 880-N, 88012-B, 88012-N, 88012T, 880BI, 880NI, 880NS, 880BS, BHWRT8B, B80B, B80N | Black | View Item | /towel-dispenser/NP-225/ |
https://www.marcalpaper.com/wp-content/uploads/2024/08/NP-220-angle.jpg | NP-220 | 8" Push Lever Roll Towel Dispenser | 1 | - | - | 813B, 813NS, 835-B, 835-N, 860-B, 860-N, 860BS, 860NS, 880-B, 880-N, 88012-B, 88012-N, 88012T, 880BI, 880NI, 880NS, 880BS, BHWRT8B, B80B, B80N | Black | View Item | /towel-dispenser/NP-220/ |
Centerpull Towel Dispensers
A Hands-Free Solution for any Environment. Holds up to 1150′ of absorbent toweling.
Description | Items/Case | Cases/Pallet | Cone Type | Depth | For Use With | Color | Learn More | Link | ||
---|---|---|---|---|---|---|---|---|---|---|
https://marcalpaper.com/wp-content/uploads/2024/05/T600.jpg | T600 | Centerpull Towel Dispenser | 2 | 40 | #2 | 9.655" | 1150HC, 800HC, 8888K, BCPT6 | Matte Black, Matte White | View Item | /towel-dispenser/t600/ |
https://marcalpaper.com/wp-content/uploads/2021/06/6622mar.jpg | 6622 | Centerpull Towel Dispenser | 2 | 40 | #2 | 10.5" | 1077T, 1150HC, 400AL+, 5752T, 65076, 6602T, 800HC, 8888K, CP550T, CP600, BCPT6 | Smoke | View Item | /towel-dispenser/6622/ |
https://marcalpaper.com/wp-content/uploads/2021/07/6525M.png | 6525M | Centerpull Wiper Dispenser | 2 | 40 | #M | 10.5" | 52W250 | Smoke | View Item | /towel-dispenser/6525m/ |
https://marcalpaper.com/wp-content/uploads/2021/06/2644-copy.jpg | 2644 | Mini Centerpull Towel Dispenser | 2 | 60 | #2 | 7.0" | 4400, CP264, CP320 | Smoke | View Item | /towel-dispenser/2644/ |
https://marcalpaper.com/wp-content/uploads/2021/07/WR662.png | WR662 | Water Resistant Centerpull Towel Dispenser | 2 | 40 | #2 | 10.5" | 1077T, 1150HC, 400AL+, 5752T, 65076, 6602T, 800HC, 8888K, CP550T, CP600, BCPT6 | Smoke | View Item | /towel-dispenser/wr662/ |
Multi-Fold Dispensers
Description | Items/Case | Cases/Pallet | Depth | For Use With | Color | Learn More | Link | ||
---|---|---|---|---|---|---|---|---|---|
https://marcalpaper.com/wp-content/uploads/2021/07/TT5000B.png | TT5000B | Countertop Folded Towel Dispenser | 6 | 20 | 5.5" | NP-5301, NP-MFN4000, NP-1805, NP-5304, P100B16150MARPRO, P100N16150MARPRO, P050B16150000, P200B16250MARPRO, P200N16250MARPRO, 548T | Black | View Item | /towel-dispenser/tt5000b/ |
https://www.marcalpaper.com/wp-content/uploads/2021/06/175AO_Front_Web.png | 175AO | Multi Fold/C Fold Dispenser | 6 | 25 | 5.25" | NP-5301, NP-MFN4000, NP-1805, NP-5304, P100B16150MARPRO, P100N16150MARPRO, P050B16150000, P200B16250MARPRO, P200N16250MARPRO, 548T | Smoke | View Item | /towel-dispenser/175ao/ |
https://www.marcalpaper.com/wp-content/uploads/2021/06/161AO_Napkin_Web.png | 161AO | Table Top Napkin Dispenser | 6 | 42 | 7.56" | N/A | Smoke | View Item | /towel-dispenser/161ao/ |